Price Reduced ListingWelcome to this beautiful 3 bedroom, 2 bathroom home in the sought-after Keswick North community, Step into a bright, spacious foyer that leads into an open-concept living and dining area featuring a cozy gas fireplace that creates a warm, inviting atmosphere for both daily living and entertaining. Walk out to a fully fenced backyard with a mature white lilac tree. Perfect for hosting family and friends for a BBQ. Ideally located within walking distance to Lake Simcoe and just minutes to Highway 404, as well as schools, parks, shopping, and everyday amenities Engineered hardwood flooring in living room/ Dining room (2026), Paint in Kitchen, Bath rooms (2026)
| MLS # | N13420510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 109 |
| Listing Provided By | COLDWELL BANKER - R.M.R. REAL ESTATE | BRANDON WHAITES |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.15 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Natural Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Construction Materials | Aluminum Siding, Brick Front |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3467 |
|---|---|
| Tax Legal Description | LT 17 PL 283 N GWILLIMBURY T/W R566888 ; TOWN OF GEORGINA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 1W2 |
| Area | Keswick North |
| Listing VS Median (in L4P 1W2) | |
Price: $649,999 low | high Med: $0 On site: 109 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 1W2 |
| Area | Keswick North |
| Listing VS Median (in L4P 1W2) | |
Price: $649,999 low | high Med: $0 On site: 109 low | high Med: | |