Move-in ready and offering an abundance of space, this inviting bungalow is perfectly situated just moments from shopping, transit, parks, and other everyday conveniences. With no rear neighbours and direct access to a paved trail that links to the NCC pathway network, outdoor enthusiasts will love the opportunities for walking, cycling, jogging, and cross-country skiing right from their backyard. Inside, you'll appreciate the many thoughtful updates, including a beautifully renovated kitchen and a newly updated main floor bathroom. The main level features three generously sized bedrooms, including one with patio doors that open onto a private deck overlooking the fully fenced yard and mature greenery beyond. Large windows fill the lower level with natural light, creating a bright and welcoming atmosphere. This flexible space includes a complete in-law suite with its own kitchen, an additional bathroom, multiple living areas, and a cozy gas fireplace making it ideal for multi-generational living, accommodating guests, or exploring rental potential. A rare opportunity to own a home that combines comfort, versatility, and an outstanding location.
| MLS # | X13442588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 104 |
| Listing Provided By | ENGEL & VOLKERS OTTAWA | X13442588 487803 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.08 |
| Interior Features | In-Law Capability, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3918.05 |
|---|---|
| Tax Legal Description | PT LT 15, PL 559791, AS IN NS276880, S/T CR563184, CR564807 NEPEAN |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Tanglewood - Grenfell Glen - Pin |
| Postal Code | K2G 0A1 |
| Area | 7501 Tanglewood |
| Listing VS Median (in K2G 0A1) | |
Price: $579,000 low | high Med: $0 On site: 104 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Tanglewood - Grenfell Glen - Pin |
| Postal Code | K2G 0A1 |
| Area | 7501 Tanglewood |
| Listing VS Median (in K2G 0A1) | |
Price: $579,000 low | high Med: $0 On site: 104 low | high Med: | |