Rarely Available Executive Condo, Beautiful 2+1 Unit with unobstructed View of Mississauga Skyline & Lake Ontario, Approx. 1037 sq. ft. 2 Bed + open concept Den. W/O to 140 sq. ft. Balcony. Granite Kitchen counter tops, ceramic Tiles. All Inclusive Utilities, State of the Art Facility with Rec Centre that includes Indoor & Outdoor Pool, Gym, Squash Court, Basketball Court. Guest Suites, Party Rooms, Movie Theatre, and B.B.Q. Area. Near Hurontario Light Rail Transit, minutes to Square One Mall.
| MLS # | W13502830 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,100 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 89 |
| Listing Provided By | HOME AND BUSINESS REALTY | W13502830 390500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Construction Materials | Concrete |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 4094 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 0A4 |
| Area | City Centre |
| Listing VS Median (in L4Z 0A4) | |
Price: $719,999 low | high Med: $0 On site: 89 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 0A4 |
| Area | City Centre |
| Listing VS Median (in L4Z 0A4) | |
Price: $719,999 low | high Med: $0 On site: 89 low | high Med: | |