Build Your Dream Home on This Ready-to-Go 2+ Acre Lot! This spacious property comes equipped with septic, well, and hydro already in place-ready for your custom build. Featuring a large circular driveway, a substantial steel storage building and an additional shed for tools and lawn equipment. Enjoy the charm of mature trees throughout the lot, just a minute's drive or a pleasant walk into the heart of Marmora. Ideally located near the pristine waters of Crowe Lake and Crowe River, with convenient public access for boating, swimming, and fishing. Discover the perfect blend of nature and convenience-affordable country living at its finest!
| MLS # | X12890488 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 193 |
| Listing Provided By | Century 21 Lanthorn Real Estate Ltd. | X12890488 437201 |
| Acreage | 2.17 |
|---|---|
| Water Front | None |
| Sewer | Septic |
|---|
| Tax Annual Amount | 587.73 |
|---|---|
| Tax Legal Description | PT LT 8 CON 3 MARMORA PT 24 21R1854; MARMORA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Marmora and Lake |
| Postal Code | K0K 2M0 |
| Area | Marmora Ward |
| Listing VS Median (in K0K 2M0) | |
Price: $169,500 low | high Med: $499,000 On site: 193 low | high Med: 41 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Marmora and Lake |
| Postal Code | K0K 2M0 |
| Area | Marmora Ward |
| Listing VS Median (in K0K 2M0) | |
Price: $169,500 low | high Med: $499,000 On site: 193 low | high Med: 41 | |
![]() | $155,00014 RockhavenSelwyn, ON K0L 2H0 |