ERIN MILLS GEM! Beautifully Updated Detached Home On An Exceptional 145 Ft Deep Lot In One Of Mississauga's Most Desirable Neighbourhoods. Nestled In The Heart Of Erin Mills, This Property Is Located In A Quiet, Safe, And Family-Friendly Community Known For Its Excellent Schools, Mature Trees, Parks, And Everyday Convenience. Enjoy A Peaceful Village-Like Setting While Being Just Minutes From Shopping, Restaurants, Transit, And Major Amenities. Walking Distance To Beautiful Parks Including Dunn Park & Sawmill Creek Park. This Home Has Been Extensively Renovated From Top To Bottom With Exceptional Care And Attention To Detail - Including Ceilings, Flooring, Kitchen, Electrical, A/C, And More. Nearly Every Major Component Has Been Updated, Offering The Comfort, Style, And Confidence Of A Home That Feels Practically Brand New. Truly Move-In Ready With Flexible / Immediate Closing Available. A Rare Turn-Key Opportunity For Buyers Looking For Quality, Location, And Lifestyle In Prime Erin Mills! Prime location: Adjacent to Hwy 403 - 3 mins to Erin Mills Go Station - 6 mins to Erin Mills Town Centre - 8 mins to Square One Mall.
| MLS # | W13466616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 99 |
| Listing Provided By | WORLD CLASS REALTY POINT | W13466616 234400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Carpet Free, Water Heater |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5696.59 |
|---|---|
| Tax Legal Description | Lt Pt Blk Plan M248 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5L 3M9 |
| Area | Erin Mills |
| Listing VS Median (in L5L 3M9) | |
Price: $1,049,000 low | high Med: $0 On site: 99 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5L 3M9 |
| Area | Erin Mills |
| Listing VS Median (in L5L 3M9) | |
Price: $1,049,000 low | high Med: $0 On site: 99 low | high Med: | |