Welcome to a rare 10-acre luxury estate opportunity on the Niagara Escarpment, where a 3+2 bedroom raised bungalow sits on a beautifully manicured, south-facing lot that has been in the same family for over 50+ years. Perfectly positioned at the top of the escarpment between Kennedy Road and Heart Lake Road-steps to Devil's Pulpit Golf Course, close to the Caledon Flying Club, renowned cycling routes, the Bruce Trail, and a short drive to grocery stores, amenities, and Headwaters Hospital-this highly desirable property is surrounded by some of Caledon's most prestigious multimillion-dollar estate homes, making it an exceptional chance to build a custom luxury residence that fully leverages the rare topography, escarpment setting, and sweeping views. The existing home requires extensive rehabilitation, offering flexibility for those looking to renovate or rebuild in one of Ontario's most sought-after rural communities, with the breathtaking Niagara Escarpment as your backdrop.
| MLS # | W13432546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 107 |
| Listing Provided By | ROYAL LEPAGE MEADOWTOWNE REALTY | W13432546 108801 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Basement | Y |
| Acreage | 10.02 |
| Water Front | None |
| Property View | Forest, Hills |
| Interior Features | Other |
|---|---|
| Cooling | None |
| Heat Source | Other |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle, Metal |
|---|---|
| Foundation Details | Block |
| View | Forest, Hills |
| Construction Materials | Stone, Wood |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available, Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 6913 |
|---|---|
| Tax Legal Description | PT LT 11 CON 2 EHS CALEDON AS IN RO114-257; CALEDON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Caledon |
| Postal Code | L7K 1E7 |
| Area | Rural Caledon |
| Listing VS Median (in L7K 1E7) | |
Price: $1,299,900 low | high Med: $0 On site: 107 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Caledon |
| Postal Code | L7K 1E7 |
| Area | Rural Caledon |
| Listing VS Median (in L7K 1E7) | |
Price: $1,299,900 low | high Med: $0 On site: 107 low | high Med: | |