Nestled in a exceptionally quiet area, this spacious property beautifully pairs a cozy cottage vibe with incredible investment avenues. The home features three comfortable bedrooms and a welcoming eat-in kitchen, all situated on a massive 140x120-foot lot that may offer severance potential for future development. Outdoor enthusiasts and hobbyists will love the oversized garage, perfect for storing a boat, vehicle, or setting up a spacious workshop. Best of all, you are within easy walking distance to the beach and just a short drive from the charming town centre of Ridgeway, making this the ultimate year-round retreat or development opportunity. Please view the 3D matterport to see all this property has to offer!
| MLS # | 40842941 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 93 |
| Listing Provided By | One Percent Realty Ltd. | Sherri Van Sickle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,407 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | ND |
| Acreage | 0.39 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Exterior Features | Privacy, Year Round Living |
|---|---|
| Lot Features | Urban, Rectangular, Ample Parking, Arts Centre, Beach, Dog Park, City Lot, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Quiet Area, Rec./Community Centre, School Bus Route |
| Construction Materials | Metal/Steel Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Waterfront Features | Lake Privileges |
| Patio And Porch Features | Porch |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3837 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Ridgeway |
| Postal Code | L0S 1N0 |
| Area | Fort Erie |
| Subarea | 335 Ridgeway |
| Community Name | 335 Ridgeway |
| Listing VS Median (in 335 Ridgeway) | |
Price: $450,000 low | high Med: $897,500 sqft: 1,407 low | high Med: 1,455 $ / sqft: $320 low | high Med: $617 On site: 93 low | high Med: 43 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Ridgeway |
| Postal Code | L0S 1N0 |
| Area | Fort Erie |
| Subarea | 335 Ridgeway |
| Community Name | 335 Ridgeway |
| Listing VS Median (in 335 Ridgeway) | |
Price: $450,000 low | high Med: $897,500 sqft: 1,407 low | high Med: 1,455 $ / sqft: $320 low | high Med: $617 On site: 93 low | high Med: 43 | |