Welcome to this beautifully maintained 2-bedroom, 3-bathroom bungalow in the sought-after Villages of Glancaster. Relax on the spacious front porch and enjoy the peaceful sounds of nature or connect with friendly neighbors in this welcoming community. Inside, you'll find a bright and inviting interior featuring newer hardwood flooring, fresh paint throughout, and two tastefully updated bathrooms. The newly renovated kitchen offers modern style and functionality, while the sun-filled living room showcases a cozy gas fireplace and large windows that fill the space with natural light. A versatile sunroom, ideal as a dining area or additional living space, opens onto a newer composite deck overlooking the tennis and pickleball courts-perfect for enjoying your morning coffee or entertaining guests. The unfinished basement provides endless potential for customization and already includes a convenient 2-piece bathroom. Additional highlights include an attached garage with inside entry and separate access to the basement. This exceptional home combines comfort, convenience, and lifestyle in one desirable package. Don't miss your opportunity
| MLS # | 40842223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $780 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 95 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Victoria Fiore |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,139 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R4-001 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Auto Garage Door Remote(s), Ceiling Fan(s), Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room, Gas |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Exterior Features | Landscaped, Private Entrance, Tennis Court(s), Year Round Living |
|---|---|
| Lot Features | Rural, Airport, Park, Place of Worship |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Terrace, Deck, Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4353 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Mount Hope |
| Postal Code | L0R 1W0 |
| Area | 53 Glanbrook |
| Subarea | 530 Rural Glanbrook |
| Community Name | 530 Rural Glanbrook |
| Listing VS Median (in 530 Rural Glanbrook) | |
Price: $695,000 low | high Med: $875,000 sqft: 1,139 low | high Med: 1,616 $ / sqft: $610 low | high Med: $541 On site: 95 low | high Med: 59 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Mount Hope |
| Postal Code | L0R 1W0 |
| Area | 53 Glanbrook |
| Subarea | 530 Rural Glanbrook |
| Community Name | 530 Rural Glanbrook |
| Listing VS Median (in 530 Rural Glanbrook) | |
Price: $695,000 low | high Med: $875,000 sqft: 1,139 low | high Med: 1,616 $ / sqft: $610 low | high Med: $541 On site: 95 low | high Med: 59 | |