2-ACRE COUNTRY ESTATE | 2024 CUSTOM BUNGALOW | 5 BEDS & DREAM GARAGE!! Escape the city without sacrificing luxury! Sitting on a sprawling 2 acre lot, this pristine, 2024 custom-built bungalow offers over 3,200 sq. ft. of finished living space. Skip the stress of building and step right into this turn-key masterpiece designed for longevity and modern family living. Expansive Living: 5 spacious bedrooms (3 main, 2 lower) and 3 full bathrooms provide endless space for growing families or a multi-generational setup. Culinary Masterpiece: The "Master Chef" kitchen features custom soft-close cabinetry, gleaming quartz countertops, and a premium suite of upgraded appliances. Elegant Details: Sun-drenched main floor with 9-foot ceilings, stepping up to a stunning 10-foot coffered ceiling in the formal dining area, accented by extensive pot lighting. The Ultimate Hobbyist Garage: This isn't just parking; it's a fully insulated, drive-through workspace. Featuring water-resistant Trusscore walls (wash your car inside!) and 3 wall-mount smart openers, it is an absolute dream for boaters, car enthusiasts, or mechanics. Premium Construction: Fully finished lower level, plus upgraded insulated exterior siding for top-tier energy efficiency. Exterior soffit lighting makes this architectural beauty glow at night. Experience ultimate country freedom with clear views and endless potential. Don't miss your chance to own this rare blend of modern luxury and rural tranquility-book your private showing today!
| MLS # | X13238686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 114 |
| Listing Provided By | RE/MAX CENTRE CITY REALTY INC. | X13238686 795300 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 2.01 |
| Property View | Clear, Trees, Woods |
| Interior Features | Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Lighting |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| View | Clear, Trees/Woods |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Triple |
| Sewer | Septic |
|---|
| Tax Annual Amount | 6447.03 |
|---|---|
| Tax Assessed Value | 406000 |
| Tax Legal Description | Pt Lt 9, Range 2 NLR, Part 1, 34R459; MOSA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Southwest Middlesex |
| Postal Code | N0L 1M0 |
| Area | Glencoe |
| Listing VS Median (in N0L 1M0) | |
Price: $899,900 low | high Med: $1,350 On site: 114 low | high Med: 23 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Southwest Middlesex |
| Postal Code | N0L 1M0 |
| Area | Glencoe |
| Listing VS Median (in N0L 1M0) | |
Price: $899,900 low | high Med: $1,350 On site: 114 low | high Med: 23 | |