Tucked away on a quiet road just off sought-after Lakeshore Drive, this waterfront community gem offers an exceptional lifestyle in one of Eastern Ontario's most desirable settings. Set on an oversized lot with stunning westerly views, you'll enjoy spectacular sunsets over the water and views of the Iroquois Locks from the comfort of your own home. Designed for both relaxation and entertaining, the property features expansive outdoor living space with plenty of room for family gatherings, campfires, lawn games, and waterfront enjoyment. A private dock provides sheltered mooring for boats and Sea-Doos with easy access to the majestic St. Lawrence River, making every day feel like a vacation. Inside, the open-concept kitchen, dining, and living areas are perfectly positioned to capture the breathtaking water views through oversized west-facing windows. Whether you're preparing meals, hosting guests, or simply unwinding at the end of the day, the scenery is always front and centre. Just off the main living space, you'll find a rare indoor pool surrounded by three patio doors that seamlessly connect indoor and outdoor living. The home offers three bedrooms and two bathrooms, along with a flexible lower level featuring a gym and two additional rooms that can easily serve as guest accommodations, hobby rooms, a home office, or storage space. An attached single-car garage adds convenience, while the detached insulated and heated garage provides excellent space for vehicles, recreational equipment, or workshop use. Surrounded by mature trees and offering plenty of yard space, privacy, and opportunities for fishing and boating, this property is much more than a home-it's a waterfront lifestyle. Whether you're searching for a year-round residence or the perfect retreat, this exceptional property delivers the peace, recreation, and natural beauty you've been dreaming of.
| MLS # | X13458594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 101 |
| Listing Provided By | RE/MAX AFFILIATES MARQUIS LTD. | X13458594 480501 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 1.12 |
| Water Front | Direct |
| Property View | Bay, Water |
| Interior Features | Air Exchanger, Primary Bedroom - Main Floor, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Fishing, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete Block |
| Water View | Direct, Unobstructive |
| Waterfront Features | Dock |
| View | Bay, Water |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 8443 |
|---|---|
| Tax Legal Description | PT LT 15 CON 1 MATILDA AS IN DR81163; T/W DR81163; SOUTH DUNDAS |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | South Dundas |
| Postal Code | K0E 1K0 |
| Area | 703 South Dundas (Matilda) Twp |
| Listing VS Median (in K0E 1K0) | |
Price: $1,099,900 low | high Med: $2,592,000 On site: 101 low | high Med: 144.5 | |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | South Dundas |
| Postal Code | K0E 1K0 |
| Area | 703 South Dundas (Matilda) Twp |
| Listing VS Median (in K0E 1K0) | |
Price: $1,099,900 low | high Med: $2,592,000 On site: 101 low | high Med: 144.5 | |