Stunning Brand New Never Lived In, 5 bed 4 bath Bungaloft. Modern & Sleek Kitchen with High End Black Stainless Steel Appliances, Oversized Quartz Kitchen Island & Breakfast Bar, Backsplash, & Pantry room. Open Concept to Eat-in Kitchen with walkout to 220 ft PREMIUM LOT. Must See Upper Level Loft Overlooking Great Room with 18 foot Vaulted Ceilings and Grand Portrait Windows and fireplace. Main level Primary room with 6 pc ensuite with all glass shower walk-in shower and standalone soaker tub, walk-in closet, double door walk out to yard. Main floor laundry and Mudroom. 10 parking spaces including 3 car garage. Home is under Tarion warranty. **EXTRAS** Largest Vineyard Floor Plan. 2700+ Square Feet. $$$$ Upgraded finishes. High End Appliances. Hardwood Floors and Hardwood Stairs. Builder to lay new grass, pave 7 car driveway.
| MLS # | X13041766 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 156 |
| Listing Provided By | RE/MAX PROFESSIONALS INC. | X13041766 474000 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.44 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8217 |
|---|---|
| Tax Legal Description | PLAN 39M950 LOT 53 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Quinte West |
| Postal Code | K0K 1L0 |
| Area | Murray Ward |
| Listing VS Median (in K0K 1L0) | |
Price: $998,800 low | high Med: $393,500 On site: 156 low | high Med: 11 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Quinte West |
| Postal Code | K0K 1L0 |
| Area | Murray Ward |
| Listing VS Median (in K0K 1L0) | |
Price: $998,800 low | high Med: $393,500 On site: 156 low | high Med: 11 | |