Stylish worry free life-style is waiting for you at 700 Dynes Road, affectionately known as "The Empress" - this well managed complex is home to Unit 1005 - a chicly appointed 1 bedroom plus den/possible bedroom / 1.5 bath condo - introducing 1060sf of chicly presented, freshly painted/decorated living area highlighted with comfortable living room enjoying the warm ambience of legal wood burning fireplace - the ultimate venue to entertain, relax - or - pass thru patio doors to roomy balcony - grab some fresh air & savour the panoramic 10th floor views of Burlington's magnificent skyline. Design flows seamlessly to adjacent dining room enhanced with oversized window - continues to well designed, fully equipped kitchen sporting ample cabinetry and full array of appliances. Ultra spacious primary bedroom incs large window, massive walk-in closet with organizers, personal 2pc en-suite and access to modern 4pc bath. Versatile multi-purpose room promotes office or guest bedroom possibilities completed with convenient laundry station. Unit incs - AC & owned underground parking space just steps from elevator for easy accessibility. Impressive building features newly renovated lobby with 24 hour security service, outdoor salt water swimming pool (available mid-May to Oct. 30), BBQ patio area, exercise room, party/games room, workshop, library & ample visitor parking. Reasonable condo fees inc building insurance, water/sewer, common element & exterior maintenance. Located in sought after south Burlington offering close proximity to popular amenities & attractions incs nearby Burlington Mall, schools, eclectic shops/boutiques, funky eateries/bistros, lake front parks, public transit & quick QEW access. Affordable for 1st Time Buyers - and - Poshly presented for the most discriminating Retirees or Young Professionals - this "Burlington Beauty" has it all!
| MLS # | 40834849 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $574 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 113 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Peter R. Hogeterp |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,060 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | HN |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Auto Garage Door Remote(s), Separate Heating Controls |
| Cooling | Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Balcony, Controlled Entry, Recreational Area, Year Round Living |
|---|---|
| Lot Features | Urban, Dog Park, City Lot, Near Golf Course, Highway Access, Hospital, Library, Major Highway, Park, Place of Worship, Playground Nearby, Rec./Community Centre, Schools |
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Enclosed, Patio |
| Security Features | Carbon Monoxide Detector(s), Concierge/Security Guard, Security Guard, Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, High Speed Internet Avail, Recycling Pickup, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 1936.05 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L8N 3M2 |
| Area | 32 Burlington |
| Subarea | 320 Dynes |
| Community Name | 320 Dynes |
| Listing VS Median (in 320 Dynes) | |
Price: $524,900 low | high Med: $522,400 sqft: 1,060 low | high Med: 1,244 $ / sqft: $495 low | high Med: $430 On site: 113 low | high Med: 117.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L8N 3M2 |
| Area | 32 Burlington |
| Subarea | 320 Dynes |
| Community Name | 320 Dynes |
| Listing VS Median (in 320 Dynes) | |
Price: $524,900 low | high Med: $522,400 sqft: 1,060 low | high Med: 1,244 $ / sqft: $495 low | high Med: $430 On site: 113 low | high Med: 117.5 | |