Brand-new Remington Homes corner-lot home facing a park. Features 4 spacious bedrooms and 4 bathrooms, with a private ensuite in every bedroom. Bright open-concept layout with hardwood flooring, 9'6" smooth ceilings on the main floor, and 9' ceilings on the second floor. Upgraded with 200-amp service, security system wiring, speaker wiring, and conduits throughout all three levels for future upgrades. Conveniently located near schools, parks, shopping, fitness centres, Hwy 410, and other everyday amenities. Move-in ready and built for modern family living.
| MLS # | W13448362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 104 |
| Listing Provided By | COSMOPOLITAN REALTY | W13448362 382100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Other |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Stone, Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 10266 |
|---|---|
| Tax Legal Description | Lot 14, Plan 43M2103 City Of Brampton |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 4G1 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 4G1) | |
Price: $1,229,000 low | high Med: $0 On site: 104 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 4G1 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 4G1) | |
Price: $1,229,000 low | high Med: $0 On site: 104 low | high Med: | |