Welcome to these brand-new townhomes in the heart of Niagara Falls, offering modern design, functional layouts, and a convenient location just minutes from everyday amenities. These spacious two-storey homes feature 3 bedrooms, 2.5 bathrooms, and approximately 1,900 sq. ft. of thoughtfully designed living space.The bright, open-concept main floor is perfect for everyday living, featuring 10-ft ceilings, a seamless kitchen, living and dining area, and walkout access to a covered deck. Upstairs you'll find three generously sized bedrooms, including a spacious primary suite, second-floor laundry, and a versatile flex space ideal for a home office, reading nook, or additional family room.A standout feature is the separate side entrance leading to the full-height 9-ft basement, offering excellent potential for a future in-law suite or secondary living space. Additional features include an attached garage, oversized driveway, and quality finishes throughout, designed to maximize natural light, comfort, and functionality.Conveniently located just 4 minutes from the QEW, these homes provide easy commuter access while being close to shopping, schools, restaurants, parks, and everything Niagara Falls has to offer. This lease is for the main & upper floor, basement is excluded.
| MLS # | X13416670 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 110 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X13416670 322304 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Auto Garage Door Remote, Bar Fridge, In-Law Capability, Rough-In Bath |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 0B8 |
| Area | 219 Forestview |
| Listing VS Median (in L2H 0B8) | |
Price: $2,800 low | high Med: $1,179,000 On site: 110 low | high Med: 745 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 0B8 |
| Area | 219 Forestview |
| Listing VS Median (in L2H 0B8) | |
Price: $2,800 low | high Med: $1,179,000 On site: 110 low | high Med: 745 | |