Professional Office * Many Available Uses * Ideal for Financial Service * Lawyer * Accountant * Mortgage/Insurance Broker * Medical * Dental and Other Professionals * Move-In Condition * Well Maintained Building * Located on 2nd Floor * Building Fronts on Highway 7 * High Traffic Area * A Block Away from Main St, Markham * Easy Access to Public Transporation
| MLS # | N13065700 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 149 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | N13065700 087000 |
| SQ Feet | 300 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3P 3A9 |
| Area | Old Markham Village |
| Listing VS Median (in L3P 3A9) | |
Price: $800 low | high Med: $950 sqft: 300 low | high Med: 350 $ / sqft: $3 low | high Med: $3 On site: 149 low | high Med: 223.5 | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3P 3A9 |
| Area | Old Markham Village |
| Listing VS Median (in L3P 3A9) | |
Price: $800 low | high Med: $950 sqft: 300 low | high Med: 350 $ / sqft: $3 low | high Med: $3 On site: 149 low | high Med: 223.5 | |