Prime location! Excellent opportunity for a start-up or established business. Ground floor Corner showroom units available for lease, offering a total of 2,560 sq. ft. combined across two units: Unit 135 (1,342 sq. ft.) and Unit 136 (1,218 sq. ft.). Units can be leased together or separately.Great exposure on Airport Rd in a very busy plaza with ample customer parking. Each unit includes one office and one washroom.Please note: restaurant use is not permitted. The units were previously used for flooring and tile retail.
| MLS # | W12980754 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 170 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | W12980754 187103 |
| SQ Feet | 2,560 |
|---|---|
| Acreage | 0.06 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 12.5 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | Peel Standard Condominium Plan 884 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4T 0A7 |
| Area | Malton |
| Listing VS Median (in L4T 0A7) | |
Price: $35 low | high Med: $33 sqft: 2,560 low | high Med: 1,980 $ / sqft: $0 low | high Med: $0 On site: 170 low | high Med: 86.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4T 0A7 |
| Area | Malton |
| Listing VS Median (in L4T 0A7) | |
Price: $35 low | high Med: $33 sqft: 2,560 low | high Med: 1,980 $ / sqft: $0 low | high Med: $0 On site: 170 low | high Med: 86.5 | |