Greenwood & Coxwell Area - Greek Town. Spacious & Bright One Bedroom Apartment Renovated (2023) With New Bathroom & Kitchen, Windows In All Rooms. In A professional Managed Building. Shared Backyard Space. Walking Distance To Two Subway Stations (Greenwood 10 Mins). Coxwell Subway Station & Monarch Park. Close To Shops, Restaurants & Cafe's On The Danforth. Tenant pays 20% of utilities for house (hydro, gas and water) monthly. No A/C. Laundromat In The Area/No laundry in the unit
| MLS # | E13454910 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 0 |
| Days On Site | 101 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | E13454910 303500 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | None |
| Furnished | Unfurnished |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4J 4N6 |
| Area | Greenwood Coxwell |
| Listing VS Median (in M4J 4N6) | |
Price: $1,195 low | high Med: $0 On site: 101 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4J 4N6 |
| Area | Greenwood Coxwell |
| Listing VS Median (in M4J 4N6) | |
Price: $1,195 low | high Med: $0 On site: 101 low | high Med: | |