New ListingWelcome to 81-11 Harrisford Street, a bright, easy-living 3 bedroom townhouse in Hamilton's Red Hill neighbourhood. You get three levels of space with updated flooring throughout and a living room with soaring 12 ft ceilings, plus a finished full basement for movie nights, a home office or the kids' hangout, and a single attached garage with a private driveway. Big-ticket items are already looked after: the roof was replaced just two years ago (covered by the condo), the A/C is only 3 years old, and the hot water tank is owned, so there's no rental to worry about. There's also a new stove vent and a Nest thermostat. Close to King's Forest, schools and quick highway access. Come see it!
| MLS # | 40875181 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Santina Sardo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,158 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RT-20 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Cul-De-Sac, Highway Access, Major Highway, Park, Public Transit, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3348.05 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 6L7 |
| Area | 28 Hamilton East |
| Subarea | 281 Red Hill |
| Community Name | 281 Red Hill |
| School District | Glendale, Bishop Ryan |
| Elementary School | Sir Wilfrid Laurier, St Luke |
| High School | Glendale, Bishop Ryan |
| Listing VS Median (in 281 Red Hill) | |
Price: $419,900 low | high Med: $479,000 sqft: 1,158 low | high Med: 1,158 $ / sqft: $363 low | high Med: $414 On site: 3 low | high Med: 214 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 6L7 |
| Area | 28 Hamilton East |
| Subarea | 281 Red Hill |
| Community Name | 281 Red Hill |
| School District | Glendale, Bishop Ryan |
| Elementary School | Sir Wilfrid Laurier, St Luke |
| High School | Glendale, Bishop Ryan |
| Listing VS Median (in 281 Red Hill) | |
Price: $419,900 low | high Med: $479,000 sqft: 1,158 low | high Med: 1,158 $ / sqft: $363 low | high Med: $414 On site: 3 low | high Med: 214 | |