Corner property in a central Hamilton location with convenient access to downtown, schools, shopping, recreation facilities and major highways. The home offers 5 bedrooms and 2 full bathrooms, along with a living room, dining room and kitchen. The finished basement features a separate entrance for inlaw potential, second kitchen, recreation room and laundry area, providing additional living space and flexibility. Outside, the property includes a detached 1.5-car block garage with hydro. Recent mechanical and exterior updates include roof shingles in 2017, furnace in 2015 and central air conditioning in 2020. A solid opportunity for buyers looking for space and the potential to update and personalize a home to suit their needs.
| MLS # | 40867708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Chris Medcalf |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | D |
| Acreage | 0.05 |
| Rooms Total | 14 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, Corner Lot, Park, Place of Worship, Public Parking, Public Transit, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Metal/Steel Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3396 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 2C5 |
| Area | 14 Hamilton Centre |
| Subarea | 141 Landsdale |
| Community Name | 141 Landsdale |
| School District | Bernie Custis/Cathedral |
| Elementary School | Cathy Wever/St Patrick |
| High School | Bernie Custis/Cathedral |
| Listing VS Median (in 141 Landsdale) | |
Price: $629,850 low | high Med: $2,800 sqft: 1,440 low | high Med: 2,111 $ / sqft: $437 low | high Med: $1 On site: 33 low | high Med: 19 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 2C5 |
| Area | 14 Hamilton Centre |
| Subarea | 141 Landsdale |
| Community Name | 141 Landsdale |
| School District | Bernie Custis/Cathedral |
| Elementary School | Cathy Wever/St Patrick |
| High School | Bernie Custis/Cathedral |
| Listing VS Median (in 141 Landsdale) | |
Price: $629,850 low | high Med: $2,800 sqft: 1,440 low | high Med: 2,111 $ / sqft: $437 low | high Med: $1 On site: 33 low | high Med: 19 | |