Fully Detached Home On A Generous Lot W/ Approx. 1,800 Sq. Ft. On Main & 2nd Levels, Located Within Walking Distance To Ajax GO Station. Features Include Laminate Flooring On Main Level, New California Shutters, M/F Laundry & Recently Updated Windows. Updated Eat-In Kitchen W/ Brand New Quartz Countertops, New Sink & Faucet, Stainless-Steel Appliances, Backsplash & Pot Lights. Breakfast Area W/ W/O To New Deck & Pool-Sized Backyard W/ Southern Exposure, Flower Beds & Garden Area. Family Room W/ Wood-Burning Fireplace & Pot Lights. Spacious Primary Bedroom W/ Large W/I Closet & Ensuite W/ Oval Soaker Tub & Separate Shower. Finished Basement W/ Large Recreation Rm, Office Area, Fourth Bedroom, Full Washroom, Pot Lights & Laminate Flooring. Large Front Porch, Interlocking Walkway & Japanese Maple. Close To Schools, Hwy 401 & Local Amenities.
| MLS # | E14080802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX PRIME PROPERTIES | E14080802 261500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Wood |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6579.62 |
|---|---|
| Tax Legal Description | LT 46 PL 40M1421 TOWN OF AJAX |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 5R8 |
| Area | Central |
| Listing VS Median (in L1S 5R8) | |
Price: $918,000 low | high Med: $0 On site: 18 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 5R8 |
| Area | Central |
| Listing VS Median (in L1S 5R8) | |
Price: $918,000 low | high Med: $0 On site: 18 low | high Med: | |
![]() | $945,900153 Reed DriveAjax, ON L1S 6P8 |