New ListingPresenting: Homestead Haven situated immediately next to the lovely and captivating Black Creek ~ in the Township of lovely Nipissing, minutes to the town of Trout Creek and a short drive to highway 11. The mesmerising view of this wild and wonderful property featuring a meandering stream, Black Creek with a myriad of trees, privacy and a tall canopy of pines along the property line - Perhaps you will spot Bob the Blue Jay who visits the back covered patio regularly - come experience welcomed serenity, at this picturesque 4.3 acre property with room for your family to enjoy. A sunny and spacious 3 bedroom bungalow with a large 3 piece bathroom. Extra roomy sized country kitchen presents as a true gathering place with large open concept design. Quality ceramic flooring and solid wood floors throughout the main floor with freshly painted main level ready for a quick move in. This solid raised bungalow provides ample recreation room as the lower level great room/ rec room has excellent quality laminate flooring for comfort and durability. Charming and functional built in shelving included, lots of great storage space in the laundry area and utility rooms. Combination oil and wood furnace recently inspected and cleaned. Drilled Well added in 2016. Amazing opportunity for various uses, the board and baton 2 car garage with extra workshop area and carport for your farming equipment. Another great sized outbuilding also included with more storage space, garden shed or mini barn for smaller pets, equipment and storage.. Experience this Northern haven with exciting outcroppings of solid shield granite features - a special pond, a beautiful raised garden bed area, perennial gardens, established crab-apple trees, and so much more. Room to roam, room to explore and experience this amazing homestead in the near north location, not too far from Powassan, Callander and North Bay. Local place of worship: Sacred Heart Catholic Church, Trout Creek Community Centre, Long's
| MLS # | X14089364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | DIANA KRAJINOVIC |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Basement | Y |
| Acreage | 4.37 |
| Water Front | Indirect |
| Property View | Creek, Stream, Hills, Meadow, Trees, |
| Interior Features | Auto Garage Door Remote, Carpet Free, Primary Bedroom - Main Floor, Storage, Suspended Ceilings, Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Oil |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Awnings, Deck, Privacy, Private Pond, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Wood |
| Topography | Wooded/Treed |
| Water View | Direct, Partially Obstructive |
| View | Creek/Stream, Hills, Meadow, Trees/Woods, Pond, Pasture, Water |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2057.09 |
|---|---|
| Tax Legal Description | Pcl 18467 Sec NS; PT LT 35 Con 4 Gurd Pt 1 42R13998; NIPISSING |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Nipissing |
| Postal Code | P0H 2L0 |
| Area | Nipissing |
| Listing VS Median (in P0H 2L0) | |
Price: $638,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Nipissing |
| Postal Code | P0H 2L0 |
| Area | Nipissing |
| Listing VS Median (in P0H 2L0) | |
Price: $638,900 low | high Med: $0 On site: 1 low | high Med: | |