Welcome to easy, elegant living in the sought-after Beverly Hills Estates-a community perfectly tailored for those ready to enjoy a relaxed, low-maintenance lifestyle.This beautifully maintained 2-bedroom, 2-bathroom home offers the ideal balance of comfort and functionality. Step inside to discover a bright, inviting layout with generous living spaces designed for both everyday living and effortless entertaining. The well-appointed kitchen flows seamlessly into the dining and living areas, creating a warm and welcoming atmosphere for hosting family and friends.The spacious primary bedroom serves as a peaceful retreat, complete with its own private ensuite, while the second bedroom offers flexibility for guests, hobbies, or a home office. A second full bathroom ensures comfort and convenience for visitors.Outside, enjoy quiet mornings or evening relaxation in your private outdoor space-perfect for sipping coffee, gardening, or simply unwinding in a serene setting.Located in the desirable Beverly Hills Estates, this home is ideal for retirees looking to downsize without compromise. Enjoy a friendly, community-oriented environment with easy access to local amenities, shopping, and nature.If you've been dreaming of a carefree lifestyle where comfort meets convenience, this is the one you've been waiting for.
| MLS # | 40851557 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 96 |
| Listing Provided By | RIGHT AT HOME REALTY BROKERAGE | Jason Leathwood |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,109 |
| Story(s) | 1 |
| Zoning | A2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | In-Suite |
| Lot Features | Rural, Trails |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Slab |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Other |
|---|
| Tax Annual Amount | 952.92 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | N0B 2J0 |
| Area | 43 Flamborough |
| Subarea | 045 Beverly |
| Community Name | 045 Beverly |
| Listing VS Median (in 045 Beverly) | |
Price: $349,900 low | high Med: $999,900 sqft: 1,109 low | high Med: 895 $ / sqft: $316 low | high Med: $1,117 On site: 96 low | high Med: 82 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | N0B 2J0 |
| Area | 43 Flamborough |
| Subarea | 045 Beverly |
| Community Name | 045 Beverly |
| Listing VS Median (in 045 Beverly) | |
Price: $349,900 low | high Med: $999,900 sqft: 1,109 low | high Med: 895 $ / sqft: $316 low | high Med: $1,117 On site: 96 low | high Med: 82 | |